Medical Certificate EASA Class 1
Copy of a Photo ID or Passport
Copy of study diploma
Copy Medical Certificate EASA Class 1
4 photos
The PPL course comprises of about 180 hours of groundschool in 9 different subjects.
The ATPL theory distance learning course comprises 650 hours of groundschool, of which a minimum of 65 hours
are done in classes.
For a frozen ATPL licence (CPL/MEP/IR) you are technically required to fly a minimum of 209 hours in various airplanes. Most students graduate with around 220 hours flown in various aircraft and in simulators.
After finishing your CPL/MEP/IR program, if determined suitable by our school, you will be offered to stay and work in RAS as one of our flight instructors. You will fly the remaining 300 hours as a PPL(A) instructor, for a total of 500 hours aircraft time at the completion of this program.
Between 12 to 18 months to complete the CPL/MEP/IR and FI rating
Up to 12 months working as a Flight Instructor
Phase | Training Phase | Hours | Cost hour [EUR] | Total Cost [EUR] |
---|---|---|---|---|
PPL(A) Course (Logbook, manuals and welcome pack included) | ||||
Ground Instruction | 180 | - | ||
Flight Instruction DA-20 | 45 | - | 7350 | |
PPL | Radiotelephony Basic course | 30 | - | 250 |
Skill-test | Skill test PPL(A) – DA-20 (for licensing process) | 1,5 | 135 | 202,5 |
ATPL | ATPL(A) modular course for PPL(A) owners | 650 | 5,7 | 3700 |
Pre-requisite flight training program before admission to | ||||
IR(A) SEP training program – DA-20 | 45 | 110 | 4950 | |
IR pre- entry | Type in class DA40 | 3,5 | 225 | 787,5 |
Night rating DA40 | 5 | 225 | 1125 | |
IR(A) SEP flight training program | ||||
FNPT II D-SIM-42 Twin Star NG | 35 | 80 | ||
IR SEP | DA-40 | 15 | 225 | 6175 |
Skill-test | Skill test PPL(A)/IR SEP – DA40 | 1,5 | 225 | 337,5 |
Time building for 100 hours pilot-in-command CPL | ||||
100 PIC | Requirment DA-20 | 45 | 110 | 4950 |
Class rating course MEP/IR – DA-42 | ||||
Ground training | 40 | - | 500 | |
VFR (5 of the 6 hours are also for CPL complex aircraft) | 6 | 450 | 2700 | |
IFR | 2 | 250 | 900 | |
MEP/IR | FNPT II D-SIM-42 Twin Star NG | 3 | 80 | 240 |
CPL | CPL(A) – DA20 | 10 | 135 | 1350 |
Student care support (administrative fee) | 1512,5 | |||
TOTAL 1 (For ground and flight instruction) | 37030 | |||
Skill test CPL(A)/IR MEP – DA-42 | 2,5 | 450 | 1125 | |
*TOTAL GENERAL | 38155 |
135 EUR / h
46h30
110 EUR / h (solo)
100h00
225 EUR / h
25h00
450 EUR / h
10h30
80 EUR / h
38h00
300 EUR/ h
38h00
Total hours: 220h00